
Tuesday, September 7, 2010 |
|||||
| 12:00 pm | - | 8:00 pm | Registration | ||
| 12:00 pm | - | 3:00 pm | Exhibitor Set-Up | ||
| 1:00 pm | - | 5:00 pm | California Ocean Protection Council Meeting | ||
| 6:00 pm | - | 8:00 pm | Welcome Reception | ||
Wednesday, September 8, 2010 |
|||||
| 7:00 am | - | 8:30 pm | Registration | ||
| 7:00 am | - | 8:30 pm | Exhibit Viewing | ||
| 7:00 am | - | 8:00 am | Speakers Breakfast (Speakers Only) | ||
| 8:15 am | - | 9:45 am | Opening Session
Opening: California Ocean Protection Council John Hanke, Vice President, Google Earth & Google Maps, Google, Inc. President Anote Ah Tong of the Republic of Kiribati; Pacific 2020 Challenge The Honorable Arnold Schwarzenegger Other speakers to be announced |
||
| 9:45 am | - | 10:15 am | Refreshment Break/Exhibit Viewing | ||
| 10:15 am | - | 12:00 pm | Session 1 (includes eight concurrent sessions) | ||
| 12:15 pm | - | 1:45 pm | Luncheon
National Ocean Policy – Protecting our Ocean Economy and Environment Nancy Sutley, Chair, White House Council on Environmental Quality Dr. Jane Lubchenco, Under Secretary of Commerce for Oceans and Atmosphere, Administrator of the National Oceanic and Atmospheric Administration Others to be announced |
||
| 1:45 pm | - | 2:00 pm | Break | ||
| 2:00 pm | - | 3:45 pm | Session 2 (includes seven concurrent sessions) | ||
| 3:45 pm | - | 4:15 pm | Refreshment Break/Exhibit Viewing | ||
| 4:15 pm | - | 6:00 pm | Session 3 (includes seven concurrent sessions) | ||
| 6:00 pm | - | 6:30 pm | Break | ||
| 6:30 pm | - | 8:30 pm | Reception and Poster Session (Exhibits Open) | ||
Thursday, September 9, 2010 |
|||||
| 7:00 am | - | 6:00 pm | Registration/Exhibit and Poster Viewing | ||
| 7:00 am | - | 8:00 am | Speakers Breakfast (Speakers Only) | ||
| 8:00 am | - | 9:45 am | Session 4 (includes seven concurrent sessions) | ||
| 9:45 am | - | 10:15 am | Refreshment Break/Exhibit and Poster Viewing | ||
| 10:15 am | - | 12:00 pm | Session 5 (includes seven concurrent sessions) | ||
| 12:00 pm | - | 12:15 pm | Break | ||
| 12:15 pm | - | 1:45 pm | Luncheon
The Gulf Oil Spill – Lessons Regarding Prevention and Response Participants Moderator: Greg Dalton. San Francisco Commonwealth Club Stephen Edinger, Administrator, California Department of Fish and Game, Office of Spill Prevention and Response David Kennedy, Acting National Ocean Service Assistant Administrator, National Oceanic and Atmospheric Administration U.S. Coast Guard representative to be confirmed Western States Petroleum Association representative to be confirmed Dr. Mike Ziccardi, Associate Professor, Department of Pathology, Microbiology and Immunology, University of California, Davis Member of the press to be confirmed |
||
| 1:45 pm | - | 2:00 pm | Break | ||
| 2:00 pm | - | 3:45 pm | Session 6 (includes seven concurrent sessions) | ||
| 3:45 pm | - | 4:15 pm | Refreshment Break/Exhibit and Poster Viewing | ||
| 4:15 pm | - | 6:00 pm | Session 7 (includes seven concurrent sessions) | ||
| 6:00 pm | - | 7:00 pm | Break | ||
| 7:00 pm | - | 11:00 pm | One Market Plaza Reception and Dinner
The Honorable Sam Farr, Member of Congress Others to be announced |
||
Friday, September 10, 2010 |
|||||
| 7:00 am | - | 1:45 pm | Registration | ||
| 7:00 am | - | 8:00 am | Speakers Breakfast (Speakers Only) | ||
| 7:00 am | - | 10:30 am | Exhibit and Poster Viewing | ||
| 8:00 am | - | 9:45 am | Session 8 (includes seven concurrent sessions) | ||
| 9:45 am | - | 10:15 am | Refreshment Break/Exhibit and Poster Viewing | ||
| 10:15 am | - | 12:00 pm | Session 9 (includes seven concurrent sessions) | ||
| 10:30 am | - | 12:00 pm | Exhibit and Poster Breakdown | ||
| 12:00 pm | - | 12:15 pm | Break | ||
| 12:15 pm | - | 1:45 pm | Luncheon and Closing Session
David Rockefeller, Jr., President, Founding Member, Sailors for the Sea Michael Sutton, Vice President, Center for the Future of the Ocean, Monterey Bay Aquarium (Invited) |
||